| Date - Field | Brunei - Life expectancy at birth |
2012 January Life expectancy at birth | total population: 76.17 years male: 73.91 years female: 78.53 years (2011 est.) |
2011 January Life expectancy at birth | total population: 75.96 years male: 73.72 years female: 78.31 years (2010 est.) |
2010 January Life expectancy at birth | total population: 75.74 years male: 73.52 years female: 78.07 years (2009 est.) |
2009 January Life expectancy at birth | total population: 75.52 years male: 73.32 years female: 77.83 years (2008 est.) |
2008 January Life expectancy at birth | total population: 75.3 years male: 73.12 years female: 77.59 years (2007 est.) |
2007 January Life expectancy at birth | total population: 75.01 years male: 72.57 years female: 77.59 years (2006 est.) |
2006 January Life expectancy at birth | total population: 74.8 years male: 72.36 years female: 77.36 years (2005 est.) |
2005 January Life expectancy at birth | total population: 74.8 years male: 72.36 years female: 77.36 years (2005 est.) |
2004 January Life expectancy at birth | total population: 74.54 years male: 72.13 years female: 77.09 years (2004 est.) |
2003 January Life expectancy at birth | total population: 74.3 years male: 71.9 years female: 76.82 years (2003 est.) |
2002 January Life expectancy at birth | total population: 74.06 years male: 71.68 years female: 76.56 years (2002 est.) |
2001 January Life expectancy at birth | total population: 73.82 years
male: 71.45 years
female: 76.31 years (2001 est.) |
2000 January Life expectancy at birth | total population:73.58 years male:71.23 years female:76.06 years (2000 est.) |