| Date - Field | Bulgaria - Electricity - production by source |
2008 January Electricity - production by source | void - (all current Economy informations) |
2007 January Electricity - production by source | void - (all current Economy informations) |
2006 January Electricity - production by source | void - (all current Economy informations) |
2005 January Electricity - production by source | void - (all current Economy informations) |
2004 January Electricity - production by source | fossil fuel: 47.8% hydro: 8.1% nuclear: 44.1% other: 0% (2001) |
2003 January Electricity - production by source | fossil fuel: 47.8% hydro: 8.1% nuclear: 44.1% other: 0% (2001) |
2002 January Electricity - production by source | fossil fuel: 47.9% hydro: 7.54% nuclear: 44.46% other: 0.1% (2000) |
2001 January Electricity - production by source | fossil fuel: 51.52%
hydro: 8.35%
nuclear: 40.12%
other: 0.01% (1999) |
2000 January Electricity - production by source | fossil fuel:52.34% hydro:7.35% nuclear:40.31% other:0% (1998) |