| Date - Field | Bulgaria - Area |
2010 January Area | total: 110,879 sq km land: 108,489 sq km water: 2,390 sq km |
2009 January Area | total: 110,910 sq km land: 110,550 sq km water: 360 sq km |
2008 January Area | total: 110,910 sq km land: 110,550 sq km water: 360 sq km |
2007 January Area | total: 110,910 sq km land: 110,550 sq km water: 360 sq km |
2006 January Area | total: 110,910 sq km land: 110,550 sq km water: 360 sq km |
2005 January Area | total: 110,910 sq km land: 110,550 sq km water: 360 sq km |
2004 January Area | total: 110,910 sq km land: 110,550 sq km water: 360 sq km |
2003 January Area | total: 110,910 sq km land: 110,550 sq km water: 360 sq km |
2002 January Area | total: 110,910 sq km land: 110,550 sq km water: 360 sq km |
2001 January Area | total: 110,910 sq km
land: 110,550 sq km
water: 360 sq km |
2000 January Area | total:110,910 sq km land:110,550 sq km water:360 sq km |
|
|
|
This page was last updated on 25 January, 2010 |
|
|