| Date - Field | Bulgaria - Elevation extremes |
2009 January Elevation extremes | lowest point: Black Sea 0 m highest point: Musala 2,925 m |
2008 January Elevation extremes | lowest point: Black Sea 0 m highest point: Musala 2,925 m |
2007 January Elevation extremes | lowest point: Black Sea 0 m highest point: Musala 2,925 m |
2006 January Elevation extremes | lowest point: Black Sea 0 m highest point: Musala 2,925 m |
2005 January Elevation extremes | lowest point: Black Sea 0 m highest point: Musala 2,925 m |
2004 January Elevation extremes | lowest point: Black Sea 0 m highest point: Musala 2,925 m |
2003 January Elevation extremes | lowest point: Black Sea 0 m highest point: Musala 2,925 m |
2002 January Elevation extremes | lowest point: Black Sea 0 m highest point: Musala 2,925 m |
2001 January Elevation extremes | lowest point: Black Sea 0 m
highest point: Musala 2,925 m |
2000 January Elevation extremes | lowest point:Black Sea 0 m highest point:Musala 2,925 m |