| Date - Field | Burma - Exports - commodities |
2012 January Exports - commodities | natural gas, wood products, pulses, beans, fish, rice, clothing, jade and gems |
2011 January Exports - commodities | natural gas, wood products, pulses, beans, fish, rice, clothing, jade and gems |
2010 January Exports - commodities | natural gas, wood products, pulses, beans, fish, rice, clothing, jade and gems |
2009 January Exports - commodities | natural gas, wood products, pulses, beans, fish, rice, clothing, jade and gems |
2008 January Exports - commodities | gas, wood products, pulses, beans, fish, rice, clothing, jade and gems |
2007 January Exports - commodities | clothing, gas, wood products, pulses, beans, fish, rice |
2006 January Exports - commodities | clothing, gas, wood products, pulses, beans, fish, rice |
2005 January Exports - commodities | clothing, gas, wood products, pulses, beans, fish, rice |
2004 January Exports - commodities | Clothing, gas, wood products, pulses, beans, fish, rice |
2003 January Exports - commodities | gas, wood products, pulses, beans, fish, rice |
2002 January Exports - commodities | apparel 55%, foodstuffs 18%, wood products 13%, precious stones 2% (2000) |
2001 January Exports - commodities | apparel 36%, foodstuffs 22%, wood products 21%, precious stones 5% (1999) |
2000 January Exports - commodities | pulses and beans, prawns, fish, rice; teak, opiates |
|
|
|
This page was last updated on 5 February, 2012 |
|
|