| Date - Field | Burma - Imports |
2012 January Imports | $4.224 billion (2010 est.) $3.951 billion (2009 est.) note: import figures are grossly underestimated due to the value of consumer goods, diesel fuel, and other products smuggled in from Thailand, China, Malaysia, and India |
2011 January Imports | $4.532 billion (2010 est.) $4.02 billion (2009 est.) note: import figures are grossly underestimated due to the value of consumer goods, diesel fuel, and other products smuggled in from Thailand, China, Malaysia, and India |
2010 January Imports | $3.388 billion (2008 est.) $2.964 billion (2007 est.) note: import figures are grossly underestimated due to the value of consumer goods, diesel fuel, and other products smuggled in from Thailand, China, Malaysia, and India |
2009 January Imports | $3.589 billion f.o.b. note: import figures are grossly underestimated due to the value of consumer goods, diesel fuel, and other products smuggled in from Thailand, China, Malaysia, and India (2008 est.) |
2008 January Imports | $2.642 billion f.o.b. note: import figures are grossly underestimated due to the value of consumer goods, diesel fuel, and other products smuggled in from Thailand, China, Malaysia, and India (2007 est.) |
2007 January Imports | $2.049 billion f.o.b. note: import figures are grossly underestimated due to the value of consumer goods, diesel fuel, and other products smuggled in from Thailand, China, Malaysia, and India (2006 est.) |
2006 January Imports | $1.754 billion f.o.b. note: import figures are grossly underestimated due to the value of consumer goods, diesel fuel, and other products smuggled in from Thailand, China, Malaysia, and India (2004 est.) |
2005 January Imports | $1.754 billion f.o.b. note: import figures are grossly underestimated due to the value of consumer goods, diesel fuel, and other products smuggled in from Thailand, China, Malaysia, and India (2004 est.) |
2004 January Imports | $2.071 billion f.o.b. (2003 est.) |
2003 January Imports | $2.5 billion f.o.b. (2002) |
2002 January Imports | $2.2 billion (f.o.b., 2001) |
2001 January Imports | $2.5 billion (f.o.b., 1999) |
2000 January Imports | $2.5 billion (1998) |
|
|
|
This page was last updated on 22 January, 2012 |
|
|