| Date - Field | Burma - Airports - with unpaved runways |
2008 January Airports - with unpaved runways | total: 61 over 3,047 m: 1 1,524 to 2,437 m: 14 914 to 1,523 m: 14 under 914 m: 32 (2007) |
2007 January Airports - with unpaved runways | total: 64 over 3,047 m: 1 1,524 to 2,437 m: 13 914 to 1,523 m: 18 under 914 m: 32 (2006) |
2006 January Airports - with unpaved runways | total: 69 over 3,047 m: 2 1,524 to 2,437 m: 16 914 to 1,523 m: 20 under 914 m: 31 (2004 est.) |
2005 January Airports - with unpaved runways | total: 69 over 3,047 m: 2 1,524 to 2,437 m: 16 914 to 1,523 m: 20 under 914 m: 31 (2004 est.) |
2004 January Airports - with unpaved runways | total: 70 over 3,047 m: 2 1,524 to 2,437 m: 16 914 to 1,523 m: 20 under 914 m: 32 (2003 est.) |
2003 January Airports - with unpaved runways | total: 72 over 3,047 m: 2 1,524 to 2,437 m: 16 914 to 1,523 m: 20 under 914 m: 34 (2002) |
2002 January Airports - with unpaved runways | total: 72 over 3,047 m: 2 1,524 to 2,437 m: 16 914 to 1,523 m: 21 under 914 m: 33 (2001) |
2001 January Airports - with unpaved runways | total: 71
over 3,047 m: 2
1,524 to 2,437 m: 15
914 to 1,523 m: 22
under 914 m: 32 (2000 est.) |
2000 January Airports - with unpaved runways | total:70 over 3,047 m:2 2,438 to 3,047 m:1 1,524 to 2,437 m:13 914 to 1,523 m:22 under 914 m:32 (1999 est.) |