| Date - Field | Burundi - Electricity - production by source |
2008 January Electricity - production by source | void - (all current Economy informations) |
2007 January Electricity - production by source | void - (all current Economy informations) |
2006 January Electricity - production by source | void - (all current Economy informations) |
2005 January Electricity - production by source | void - (all current Economy informations) |
2004 January Electricity - production by source | fossil fuel: 0.6% hydro: 99.4% nuclear: 0% other: 0% (2001) |
2003 January Electricity - production by source | fossil fuel: 0.6% hydro: 99.4% nuclear: 0% other: 0% (2001) |
2002 January Electricity - production by source | fossil fuel: 0.68% hydro: 99.32% nuclear: 0% other: 0% (2000) |
2001 January Electricity - production by source | fossil fuel: 0.71%
hydro: 99.29%
nuclear: 0%
other: 0% (1999) |
2000 January Electricity - production by source | fossil fuel:1.57% hydro:98.43% nuclear:0% other:0% (1998) |