| Date - Field | CentralAfricanRepublic - Agriculture - products |
2008 January Agriculture - products | timber, cotton, coffee, tobacco, manioc (tapioca), yams, millet, corn, bananas; timber |
2007 January Agriculture - products | cotton, coffee, tobacco, manioc (tapioca), yams, millet, corn, bananas; timber |
2006 January Agriculture - products | cotton, coffee, tobacco, manioc (tapioca), yams, millet, corn, bananas; timber |
2005 January Agriculture - products | cotton, coffee, tobacco, manioc (tapioca), yams, millet, corn, bananas; timber |
2004 January Agriculture - products | cotton, coffee, tobacco, manioc (tapioca), yams, millet, corn, bananas; timber |
2003 January Agriculture - products | cotton, coffee, tobacco, manioc (tapioca), yams, millet, corn, bananas; timber |
2002 January Agriculture - products | cotton, coffee, tobacco, manioc (tapioca), yams, millet, corn, bananas; timber |
2001 January Agriculture - products | cotton, coffee, tobacco, manioc (tapioca), yams, millet, corn, bananas; timber |
2000 January Agriculture - products | cotton, coffee, tobacco, manioc (tapioca), yams, millet, corn, bananas; timber |
|
|
|
This page was last updated on 2 September, 2008 |
|
|