| Date - Field | Chile - Exports - commodities |
2012 January Exports - commodities | copper, fruit, fish products, paper and pulp, chemicals, wine |
2011 January Exports - commodities | copper, fruit, fish products, paper and pulp, chemicals, wine |
2010 January Exports - commodities | copper, fruit, fish products, paper and pulp, chemicals, wine |
2009 January Exports - commodities | copper, fruit, fish products, paper and pulp, chemicals, wine |
2008 January Exports - commodities | copper, fruit, fish products, paper and pulp, chemicals, wine |
2007 January Exports - commodities | copper, fruit, fish products, paper and pulp, chemicals, wine |
2006 January Exports - commodities | copper, fruit, fish products, paper and pulp, chemicals, wine |
2005 January Exports - commodities | copper, fruit, fish products, paper and pulp, chemicals, wine |
2004 January Exports - commodities | copper, fish, fruits, paper and pulp, chemicals, wine |
2003 January Exports - commodities | copper, fish, fruits, paper and pulp, chemicals |
2002 January Exports - commodities | copper, fish, fruits, paper and pulp, chemicals |
2001 January Exports - commodities | copper, fish, fruits, paper and pulp, chemicals |
2000 January Exports - commodities | copper, fish, fruits, paper and pulp, chemicals |
|
|
|
This page was last updated on 5 February, 2012 |
|
|