| Date - Field | Chile - Literacy |
2008 January Literacy | definition: age 15 and over can read and write total population: 95.7% male: 95.8% female: 95.6% (2002 census) |
2007 January Literacy | definition: age 15 and over can read and write total population: 96.2% male: 96.4% female: 96.1% (2003 est.) |
2006 January Literacy | definition: age 15 and over can read and write total population: 96.2% male: 96.4% female: 96.1% (2003 est.) |
2005 January Literacy | definition: age 15 and over can read and write total population: 96.2% male: 96.4% female: 96.1% (2003 est.) |
2004 January Literacy | definition: age 15 and over can read and write total population: 96.2% male: 96.4% female: 96.1% (2003 est.) |
2003 January Literacy | definition: age 15 and over can read and write total population: 96.2% male: 96.4% female: 96.1% (2003 est.) |
2002 January Literacy | definition: age 15 and over can read and write total population: 95.2% male: 95.4% female: 95% (1995 est.) |
2001 January Literacy | definition: age 15 and over can read and write
total population: 95.2%
male: 95.4%
female: 95% (1995 est.) |
2000 January Literacy | definition:age 15 and over can read and write total population:95.2% male:95.4% female:95% (1995 est.) |