| Date - Field | Chile - Airports - with unpaved runways |
2012 January Airports - with unpaved runways | total: 282 2,438 to 3,047 m: 3 1,524 to 2,437 m: 12 914 to 1,523 m: 50 under 914 m: 217 (2010) |
2011 January Airports - with unpaved runways | total: 282 2,438 to 3,047 m: 3 1,524 to 2,437 m: 12 914 to 1,523 m: 50 under 914 m: 217 (2010) |
2010 January Airports - with unpaved runways | total: 276 2,438 to 3,047 m: 2 1,524 to 2,437 m: 12 914 to 1,523 m: 50 under 914 m: 212 (2009) |
2009 January Airports - with unpaved runways | total: 279 2,438 to 3,047 m: 2 1,524 to 2,437 m: 12 914 to 1,523 m: 49 under 914 m: 216 (2007) |
2008 January Airports - with unpaved runways | total: 279 2,438 to 3,047 m: 2 1,524 to 2,437 m: 12 914 to 1,523 m: 49 under 914 m: 216 (2007) |
2007 January Airports - with unpaved runways | total: 290 over 3,047 m: 1 2,438 to 3,047 m: 4 1,524 to 2,437 m: 11 914 to 1,523 m: 58 under 914 m: 216 (2006) |
2006 January Airports - with unpaved runways | total: 293 over 3,047 m: 1 2,438 to 3,047 m: 4 1,524 to 2,437 m: 11 914 to 1,523 m: 60 under 914 m: 217 (2004 est.) |
2005 January Airports - with unpaved runways | total: 293 over 3,047 m: 1 2,438 to 3,047 m: 4 1,524 to 2,437 m: 11 914 to 1,523 m: 60 under 914 m: 217 (2004 est.) |
2004 January Airports - with unpaved runways | total: 292 over 3,047 m: 1 2,438 to 3,047 m: 4 1,524 to 2,437 m: 11 914 to 1,523 m: 60 under 914 m: 216 (2003 est.) |
2003 January Airports - with unpaved runways | total: 292 over 3,047 m: 1 2,438 to 3,047 m: 4 1,524 to 2,437 m: 11 914 to 1,523 m: 60 under 914 m: 216 (2002) |
2002 January Airports - with unpaved runways | total: 293 over 3,047 m: 1 2,438 to 3,047 m: 4 1,524 to 2,437 m: 11 914 to 1,523 m: 60 under 914 m: 217 (2001) |
2001 January Airports - with unpaved runways | total: 297
over 3,047 m: 1
2,438 to 3,047 m: 4
1,524 to 2,437 m: 11
914 to 1,523 m: 62
under 914 m: 219 (2000 est.) |
2000 January Airports - with unpaved runways | total:308 over 3,047 m:1 2,438 to 3,047 m:4 1,524 to 2,437 m:12 914 to 1,523 m:68 under 914 m:223 (1999 est.) |