| Date - Field | ClippertonIsland - Climate |
2008 January Climate | tropical; humid, average temperature 20-32 degrees C, wet season (May to October) |
2007 January Climate | tropical; humid, average temperature 20-32 degrees C, wet season (May to October) |
2006 January Climate | tropical; humid, average temperature 20-32 degrees C, rains May-October |
2005 January Climate | tropical; humid, average temperature 20-32 degrees C, rains May-October |
2004 January Climate | tropical; humid, average temperature 20-32 degrees C, rains May-October |
2003 January Climate | tropical; humid, average temperature 20-32 degrees C, rains May-October |
2002 January Climate | tropical; humid, average temperature 20-32 degrees C, rains May-October |
2001 January Climate | tropical, humid, average temperature 20-32 degrees C, rains May-October |
2000 January Climate | tropical, humid, average temperature 20-32 degrees C, rains May-October |
|
|
|
This page was last updated on 30 September, 2008 |
|
|