| Date - Field | Cocos_Keeling_Islands - Exchange rates |
2008 January Exchange rates | Australian dollars per US dollar - 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003) |
2007 January Exchange rates | Australian dollars per US dollar - 1.3095 (2005), 1.3598 (2004), 1.5419 (2003), 1.8406 (2002) |
2006 January Exchange rates | Australian dollars per US dollar - 1.3766 (2004), 1.5419 (2003), 1.9354 (2002), 1.9320 (2001), 1.7173 (2000) |
2005 January Exchange rates | Australian dollars per US dollar - 1.3766 (2004), 1.5419 (2003), 1.9354 (2002), 1.9320 (2001), 1.7173 (2000) |
2004 January Exchange rates | Australian dollars per US dollar - 1.5419 (2003), 1.9354 (2002), 1.9320 (2001), 1.7173 (2000), 1.5497 (1999) |
2003 January Exchange rates | Australian dollars per US dollar - 1.9354 (2002), 1.9320 (2001), 1.7173 (2000), 1.5497 (1999), 1.5888 (1998), 1.3439 (1997) |
2002 January Exchange rates | Australian dollars per US dollar - 1.9354 (January 2002), 1.9320 (2001), 1.7173 (2000), 1.5497 (1999), 1.5888 (1998), 1.3439 (1997) |
2001 January Exchange rates | Australian dollars per US dollar - 1.7995 (January 2001), 1.7173 (2000), 1.5497 (1999), 1.5888 (1998), 1.3439 (1997), 1.2773 (1996) |
2000 January Exchange rates | Australian dollars ($A) per US$1 - 1.5207 (January 2000), 1.5497 (1999), 1.5888 (1998), 1.3439 (1997), 1.2773 (1996), 1.3486 (1995) |
|
|
|
This page was last updated on 2 September, 2008 |
|
|