| Date - Field | Cocos (Keeling) Islands - Area |
2009 January Area | total: 14 sq km land: 14 sq km water: 0 sq km note: includes the two main islands of West Island and Home Island |
2008 January Area | total: 14 sq km land: 14 sq km water: 0 sq km note: includes the two main islands of West Island and Home Island |
2007 January Area | total: 14 sq km land: 14 sq km water: 0 sq km note: includes the two main islands of West Island and Home Island |
2006 January Area | total: 14 sq km land: 14 sq km water: 0 sq km note: includes the two main islands of West Island and Home Island |
2005 January Area | total: 14 sq km land: 14 sq km water: 0 sq km note: includes the two main islands of West Island and Home Island |
2004 January Area | total: 14 sq km land: 14 sq km water: 0 sq km note: includes the two main islands of West Island and Home Island |
2003 January Area | total: 14 sq km land: 14 sq km water: 0 sq km note: includes the two main islands of West Island and Home Island |
2002 January Area | total: 14 sq km land: 14 sq km water: 0 sq km note: includes the two main islands of West Island and Home Island |
2001 January Area | total: 14 sq km
land: 14 sq km
water: 0 sq km
note: includes the two main islands of West Island and Home Island |
2000 January Area | total:14 sq km land:14 sq km water:0 sq km note:includes the two main islands of West Island and Home Island |