| Date - Field | Cuba - Age structure |
2012 January Age structure | 0-14 years: 17.3% (male 984,607/female 931,167) 15-64 years: 71.1% (male 3,947,047/female 3,932,128) 65 years and over: 11.7% (male 583,757/female 708,624) (2011 est.) |
2011 January Age structure | 0-14 years: 18.3% (male 1,077,745/female 1,020,393) 15-64 years: 70.4% (male 4,035,691/female 4,030,103) 65 years and over: 11.2% (male 584,478/female 703,242) (2010 est.) |
2010 January Age structure | 0-14 years: 18.3% (male 1,077,745/female 1,020,393) 15-64 years: 70.4% (male 4,035,691/female 4,030,103) 65 years and over: 11.2% (male 584,478/female 703,242) (2009 est.) |
2009 January Age structure | 0-14 years: 18.5% (male 1,088,311/female 1,030,499) 15-64 years: 70.5% (male 4,029,381/female 4,025,154) 65 years and over: 10.9% (male 569,002/female 681,605) (2008 est.) |
2008 January Age structure | 0-14 years: 18.8% (male 1,100,672/female 1,042,327) 15-64 years: 70.5% (male 4,019,648/female 4,016,429) 65 years and over: 10.7% (male 554,043/female 660,924) (2007 est.) |
2007 January Age structure | 0-14 years: 19.1% (male 1,117,677/female 1,058,512) 15-64 years: 70.3% (male 4,001,161/female 3,999,303) 65 years and over: 10.6% (male 554,148/female 652,019) (2006 est.) |
2006 January Age structure | 0-14 years: 19.6% (male 1,139,644/female 1,079,412) 15-64 years: 70.1% (male 3,977,110/female 3,975,818) 65 years and over: 10.4% (male 540,720/female 633,966) (2005 est.) |
2005 January Age structure | 0-14 years: 19.6% (male 1,139,644/female 1,079,412) 15-64 years: 70.1% (male 3,977,110/female 3,975,818) 65 years and over: 10.4% (male 540,720/female 633,966) (2005 est.) |
2004 January Age structure | 0-14 years: 20% (male 1,163,741; female 1,102,391) 15-64 years: 69.8% (male 3,949,197; female 3,948,196) 65 years and over: 10.1% (male 528,162; female 617,077) (2004 est.) |
2003 January Age structure | 0-14 years: 20.1% (male 1,164,376; female 1,103,061) 15-64 years: 69.6% (male 3,932,604; female 3,909,523) 65 years and over: 10.2% (male 531,608; female 622,257) (2003 est.) |
2002 January Age structure | 0-14 years: 20.6% (male 1,188,125; female 1,125,743) 15-64 years: 69.3% (male 3,902,162; female 3,880,531) 65 years and over: 10.1% (male 520,849; female 606,911) (2002 est.) |
2001 January Age structure | 0-14 years: 20.99% (male 1,205,159; female 1,142,070)
15-64 years: 69.14% (male 3,876,432; female 3,855,878)
65 years and over: 9.87% (male 511,589; female 592,895) (2001 est.) |
2000 January Age structure | 0-14 years:21% (male 1,221,602; female 1,157,846) 15-64 years:69% (male 3,849,135; female 3,829,599) 65 years and over:10% (male 503,711; female 580,104) (2000 est.) |
|
|
|
This page was last updated on 5 February, 2012 |
|
|