| Date - Field | Cuba - Airports - with paved runways |
2008 January Airports - with paved runways | total: 70 over 3,047 m: 7 2,438 to 3,047 m: 9 1,524 to 2,437 m: 18 914 to 1,523 m: 5 under 914 m: 31 (2007) |
2007 January Airports - with paved runways | total: 78 over 3,047 m: 7 2,438 to 3,047 m: 9 1,524 to 2,437 m: 18 914 to 1,523 m: 7 under 914 m: 37 (2006) |
2006 January Airports - with paved runways | total: 79 over 3,047 m: 7 2,438 to 3,047 m: 9 1,524 to 2,437 m: 20 914 to 1,523 m: 6 under 914 m: 37 (2004 est.) |
2005 January Airports - with paved runways | total: 79 over 3,047 m: 7 2,438 to 3,047 m: 9 1,524 to 2,437 m: 20 914 to 1,523 m: 6 under 914 m: 37 (2004 est.) |
2004 January Airports - with paved runways | total: 79 over 3,047 m: 7 2,438 to 3,047 m: 9 1,524 to 2,437 m: 20 914 to 1,523 m: 6 under 914 m: 37 (2003 est.) |
2003 January Airports - with paved runways | total: 70 over 3,047 m: 7 2,438 to 3,047 m: 10 1,524 to 2,437 m: 22 under 914 m: 31 (2002) |
2002 January Airports - with paved runways | total: 78 over 3,047 m: 7 2,438 to 3,047 m: 8 1,524 to 2,437 m: 20 914 to 1,523 m: 7 under 914 m: 36 (2001) |
2001 January Airports - with paved runways | total: 77
over 3,047 m: 7
2,438 to 3,047 m: 9
1,524 to 2,437 m: 16
914 to 1,523 m: 10
under 914 m: 35 (2000 est.) |
2000 January Airports - with paved runways | total:77 over 3,047 m:7 2,438 to 3,047 m:9 1,524 to 2,437 m:15 914 to 1,523 m:11 under 914 m:35 (1999 est.) |