| Date - Field | Dominica - Executive branch |
2008 January Executive branch | chief of state: President Nicholas J. O. LIVERPOOL (since October 2003) head of government: Prime Minister Roosevelt SKERRIT (since 8 January 2004) cabinet: Cabinet appointed by the president on the advice of the prime minister elections: president elected by the House of Assembly for a five-year term; election last held 1 October 2003 (next to be held in October 2008); prime minister appointed by the president election results: Nicholas LIVERPOOL elected president; percent of legislative vote - NA% |
2007 January Executive branch | chief of state: President Nicholas J. O. LIVERPOOL (since October 2003) head of government: Prime Minister Roosevelt SKERRIT (since 8 January 2004) cabinet: Cabinet appointed by the president on the advice of the prime minister elections: president elected by the House of Assembly for a five-year term; election last held 1 October 2003 (next to be held October 2008); prime minister appointed by the president election results: Nicholas LIVERPOOL elected president; percent of legislative vote - NA% |
2006 January Executive branch | chief of state: President Nicholas J. O. LIVERPOOL (since October 2003) head of government: Prime Minister Roosevelt SKERRIT (since 8 January 2004); note - assumed post after death of Prime Minister Pierre CHARLES cabinet: Cabinet appointed by the president on the advice of the prime minister elections: president elected by the House of Assembly for a five-year term; election last held 1 October 2003 (next to be held October 2008); prime minister appointed by the president election results: Nicholas LIVERPOOL elected president; percent of legislative vote - NA% |
2005 January Executive branch | chief of state: President Nicholas J. O. LIVERPOOL (since October 2003) head of government: Prime Minister Roosevelt SKERRIT (since 8 January 2004); note - assumed post after death of Prime Minister Pierre CHARLES cabinet: Cabinet appointed by the president on the advice of the prime minister elections: president elected by the House of Assembly for a five-year term; election last held 1 October 2003 (next to be held October 2008); prime minister appointed by the president election results: Nicholas LIVERPOOL elected president; percent of legislative vote - NA% |
2004 January Executive branch | chief of state: President Nicholas J. O. LIVERPOOL (since October 2003) head of government: Prime Minister Roosevelt SKERRIT (since 8 January 2004); note - assumed post after death of Prime Minister Pierre CHARLES cabinet: Cabinet appointed by the president on the advice of the prime minister elections: president elected by the House of Assembly for a five-year term; election last held 1 October 2003 (next to be held NA October 2008); prime minister appointed by the president election results: Nicholas LIVERPOOL elected president; percent of legislative vote - NA% |
2003 January Executive branch | chief of state: President Vernon Lordon SHAW (since 6 October 1998) head of government: Prime Minister Pierre CHARLES (since 1 October 2000); note - assumed post after death of Prime Minister Roosevelt DOUGLAS cabinet: Cabinet appointed by the president on the advice of the prime minister elections: president elected by the House of Assembly for a five-year term; election last held 6 October 1998 (next to be held NA October 2003); prime minister appointed by the president election results: Vernon Lordon SHAW elected president; percent of legislative vote - NA% |
2002 January Executive branch | chief of state: President Vernon Lordon SHAW (since 6 October 1998) head of government: Prime Minister Pierre CHARLES (since 1 October 2000); note - assumed post after death of Prime Minister Roosevelt DOUGLAS cabinet: Cabinet appointed by the president on the advice of the prime minister elections: president elected by the House of Assembly for a five-year term; election last held 6 October 1998 (next to be held NA October 2003); prime minister appointed by the president election results: Vernon Lordon SHAW elected president; percent of legislative vote - NA% |
2001 January Executive branch | chief of state: President Vernon Lordon SHAW (since 6 October 1998)
head of government: Prime Minister Pierre CHARLES (since 1 October 2000); note - assumed post after death of Roosevelt DOUGLAS
cabinet: Cabinet appointed by the president on the advice of the prime minister
elections: president elected by the House of Assembly for a five-year term; election last held 6 October 1998 (next to be held NA October 2003); prime minister appointed by the president
election results: Vernon Lordon SHAW elected president; percent of legislative vote - NA% |
2000 January Executive branch | chief of state:President Vernon Lorden SHAW (since 7 October 1998) head of government:Prime Minister Roosevelt DOUGLAS (since 2 February 2000) cabinet:Cabinet appointed by the president on the advice of the prime minister elections:president elected by the House of Assembly for a five-year term; election last held 7 October 1998 (next to be held NA October 2003); prime minister appointed by the president election results:Vernon Lorden SHAW elected president; percent of legislative vote - NA |