| Date - Field | Ecuador - Household income or consumption by percentage share |
2012 January Household income or consumption by percentage share | lowest 10%: 1% highest 10%: 35.3% note: data for urban households only (June 2010) |
2011 January Household income or consumption by percentage share | lowest 10%: 1.2% highest 10%: 43.3% note: data for urban households only (2007) |
2010 January Household income or consumption by percentage share | lowest 10%: 1.2% highest 10%: 43.3% note: data for urban households only (2007) |
2009 January Household income or consumption by percentage share | lowest 10%: 2% highest 10%: 35% note: data for urban households only (October 2006) |
2008 January Household income or consumption by percentage share | lowest 10%: 2% highest 10%: 35% note: data for urban households only (October 2006) |
2007 January Household income or consumption by percentage share | lowest 10%: 2% highest 10%: 32% note: data for urban households only (October 2003) |
2006 January Household income or consumption by percentage share | lowest 10%: 2% highest 10%: 32% note: data for urban households only (October 2003) |
2005 January Household income or consumption by percentage share | lowest 10%: 2% highest 10%: 32% note: data for urban households only (October 2003) |
2004 January Household income or consumption by percentage share | lowest 10%: 2.2% highest 10%: 33.8% (1995) |
2003 January Household income or consumption by percentage share | lowest 10%: 2.2% highest 10%: 33.8% (1995) |
2002 January Household income or consumption by percentage share | lowest 10%: 2.2% highest 10%: 33.8% (1995) |
2001 January Household income or consumption by percentage share | lowest 10%: 2.2%
highest 10%: 33.8% (1995) |
2000 January Household income or consumption by percentage share | lowest 10%:2.3% highest 10%:37.6% (1994) |