| Date - Field | Ecuador - Literacy |
2009 January Literacy | definition: age 15 and over can read and write total population: 91% male: 92.3% female: 89.7% (2001 census) |
2008 January Literacy | definition: age 15 and over can read and write total population: 91% male: 92.3% female: 89.7% (2001 census) |
2007 January Literacy | definition: age 15 and over can read and write total population: 92.5% male: 94% female: 91% (2003 est.) |
2006 January Literacy | definition: age 15 and over can read and write total population: 92.5% male: 94% female: 91% (2003 est.) |
2005 January Literacy | definition: age 15 and over can read and write total population: 92.5% male: 94% female: 91% (2003 est.) |
2004 January Literacy | definition: age 15 and over can read and write total population: 92.5% male: 94% female: 91% (2003 est.) |
2003 January Literacy | definition: age 15 and over can read and write total population: 92.5% male: 94% female: 91% (2003 est.) |
2002 January Literacy | definition: age 15 and over can read and write total population: 90.1% male: 92% female: 88.2% (1995 est.) |
2001 January Literacy | definition: age 15 and over can read and write
total population: 90.1%
male: 92%
female: 88.2% (1995 est.) |
2000 January Literacy | definition:age 15 and over can read and write total population:90.1% male:92% female:88.2% (1995 est.) |