| Date - Field | Ecuador - Highways |
2012 January Highways | void - (all current Transportation informations) |
2011 January Highways | void - (all current Transportation informations) |
2010 January Highways | void - (all current Transportation informations) |
2009 January Highways | void - (all current Transportation informations) |
2008 January Highways | void - (all current Transportation informations) |
2007 January Highways | void - (all current Transportation informations) |
2006 January Highways | total: 43,197 km paved: 8,164 km unpaved: 35,033 km (2002) |
2005 January Highways | total: 43,197 km paved: 8,164 km unpaved: 35,033 km (2002) |
2004 January Highways | total: 43,197 km paved: 8,164 km unpaved: 35,033 km (2000) |
2003 January Highways | total: 43,197 km paved: 8,165 km unpaved: 35,032 km (2001) |
2002 January Highways | total: 43,197 km paved: 8,165 km unpaved: 35,032 km (2001) |
2001 January Highways | total: 43,197 km
paved: 8,165 km
unpaved: 35,032 km (1999 est.) |
2000 January Highways | total:43,197 km paved:8,165 km unpaved:35,032 km (1999 est.) |
|
|
|
This page was last updated on 5 February, 2012 |
|
|