| Date - Field | Egypt - Exchange rates |
2009 January Exchange rates | Egyptian pounds (EGP) per US dollar - 5.4 (2008 est.), 5.67 (2007), 5.725 (2006), 5.78 (2005), 6.1962 (2004), 5.8509 (2003) |
2008 January Exchange rates | Egyptian pounds per US dollar - 5.67 (2007), 5.725 (2006), 5.78 (2005), 6.1962 (2004), 5.8509 (2003) |
2007 January Exchange rates | Egyptian pounds per US dollar - 5.75 (2006), 5.78 (2005), 6.1962 (2004), 5.8509 (2003), 4.4997 (2002) |
2006 January Exchange rates | Egyptian pounds per US dollar - 6.5 (2004), 5.8509 (2003), 4.4997 (2002), 3.973 (2001), 3.4721 (2000) |
2005 January Exchange rates | Egyptian pounds per US dollar - 6.5 (2004), 5.8509 (2003), 4.4997 (2002), 3.973 (2001), 3.4721 (2000) |
2004 January Exchange rates | Egyptian pounds per US dollar - 5.85 (2003), 4.5 (2002), 3.97 (2001), 3.47 (2000), 3.4 (1999) |
2003 January Exchange rates | Egyptian pounds per US dollar - 4.4997 (2002), 3.973 (2001), 3.4721 (2000), 3.3953 (1999), 3.388 (1998) |
2002 January Exchange rates | Egyptian pounds per US dollar - market rate - 4.5000 (January 2002), 4.4900 (2001), 3.6900 (2000), 3.4050 (1999), 3.3880 (1998), 3.3880 (1997) |
2001 January Exchange rates | Egyptian pounds per US dollar - market rate - 3.8400 (January 2001), 3.6900 (2000), 3.4050 (1999), 3.3880 (1998), 3.3880 (1997), 3.3880 (1996) |
2000 January Exchange rates | Egyptian pounds per US$1 - market rate - 3.4050 (January 2000), 3.4050 (1999), 3.3880 (1998), 3.3880 (1997), 3.3880 (1996), 3.3900 (1995) |
|
|
|
This page was last updated on 7 July, 2009 |
|
|