| Date - Field | Equatorial Guinea - Exports - commodities |
2009 January Exports - commodities | petroleum, methanol, timber, cocoa |
2008 January Exports - commodities | petroleum, methanol, timber, cocoa |
2007 January Exports - commodities | petroleum, methanol, timber, cocoa |
2006 January Exports - commodities | petroleum, methanol, timber, cocoa |
2005 January Exports - commodities | petroleum, methanol, timber, cocoa |
2004 January Exports - commodities | petroleum, methanol, timber, cocoa |
2003 January Exports - commodities | petroleum, methanol, timber, cocoa |
2002 January Exports - commodities | petroleum, timber, cocoa |
2001 January Exports - commodities | petroleum, timber, cocoa |
2000 January Exports - commodities | petroleum, timber, cocoa |
|
|
|
This page was last updated on 23 June, 2009 |
|
|