| Date - Field | FalklandIslands_IslasMalvinas - Area |
2008 January Area | total: 12,173 sq km land: 12,173 sq km water: 0 sq km note: includes the two main islands of East and West Falkland and about 200 small islands |
2007 January Area | total: 12,173 sq km land: 12,173 sq km water: 0 sq km note: includes the two main islands of East and West Falkland and about 200 small islands |
2006 January Area | total: 12,173 sq km land: 12,173 sq km water: 0 sq km note: includes the two main islands of East and West Falkland and about 200 small islands |
2005 January Area | total: 12,173 sq km land: 12,173 sq km water: 0 sq km note: includes the two main islands of East and West Falkland and about 200 small islands |
2004 January Area | total: 12,173 sq km land: 12,173 sq km water: 0 sq km note: includes the two main islands of East and West Falkland and about 200 small islands |
2003 January Area | total: 12,173 sq km land: 12,173 sq km water: 0 sq km note: includes the two main islands of East and West Falkland and about 200 small islands |
2002 January Area | total: 12,173 sq km land: 12,173 sq km water: 0 sq km note: includes the two main islands of East and West Falkland and about 200 small islands |
2001 January Area | total: 12,173 sq km
land: 12,173 sq km
water: 0 sq km
note: includes the two main islands of East and West Falkland and about 200 small islands |
2000 January Area | total:12,173 sq km land:12,173 sq km water:0 sq km note:includes the two main islands of East and West Falkland and about 200 small islands |