| Date - Field | Fiji - Telephone system |
2008 January Telephone system | general assessment: modern local, interisland, and international (wire/radio integrated) public and special-purpose telephone, telegraph, and teleprinter facilities; regional radio communications center domestic: telephone or radio telephone links to almost all inhabited islands; most towns and large villages have automatic telephone exchanges and direct dialing; combined fixed and mobile-cellular density is about 35 per 100 persons international: country code - 679; access to important cable links between US and Canada as well as between NZ and Australia; satellite earth stations - 2 Inmarsat (Pacific Ocean) |
2007 January Telephone system | general assessment: modern local, interisland, and international (wire/radio integrated) public and special-purpose telephone, telegraph, and teleprinter facilities; regional radio communications center domestic: NA international: country code - 679; access to important cable links between US and Canada as well as between NZ and Australia; 2 satellite earth stations - 2 INMARSAT (Pacific Ocean) |
2006 January Telephone system | general assessment: modern local, interisland, and international (wire/radio integrated) public and special-purpose telephone, telegraph, and teleprinter facilities; regional radio communications center domestic: NA international: country code - 679; access to important cable links between US and Canada as well as between NZ and Australia; satellite earth station - 1 Intelsat (Pacific Ocean) |
2005 January Telephone system | general assessment: modern local, interisland, and international (wire/radio integrated) public and special-purpose telephone, telegraph, and teleprinter facilities; regional radio communications center domestic: NA international: country code - 679; access to important cable links between US and Canada as well as between NZ and Australia; satellite earth station - 1 Intelsat (Pacific Ocean) |
2004 January Telephone system | general assessment: modern local, interisland, and international (wire/radio integrated) public and special-purpose telephone, telegraph, and teleprinter facilities; regional radio communications center domestic: NA international: country code - 679; access to important cable links between US and Canada as well as between NZ and Australia; satellite earth station - 1 Intelsat (Pacific Ocean) |
2003 January Telephone system | general assessment: modern local, interisland, and international (wire/radio integrated) public and special-purpose telephone, telegraph, and teleprinter facilities; regional radio communications center domestic: NA international: access to important cable links between US and Canada as well as between NZ and Australia; satellite earth station - 1 Intelsat (Pacific Ocean) |
2002 January Telephone system | general assessment: modern local, interisland, and international (wire/radio integrated) public and special-purpose telephone, telegraph, and teleprinter facilities; regional radio communications center domestic: NA international: access to important cable links between US and Canada as well as between NZ and Australia; satellite earth station - 1 Intelsat (Pacific Ocean) |
2001 January Telephone system | general assessment: modern local, interisland, and international (wire/radio integrated) public and special-purpose telephone, telegraph, and teleprinter facilities; regional radio communications center
domestic: NA
international: access to important cable links between US and Canada as well as between NZ and Australia; satellite earth station - 1 Intelsat (Pacific Ocean) |
2000 January Telephone system | modern local, interisland, and international (wire/radio integrated) public and special-purpose telephone, telegraph, and teleprinter facilities; regional radio communications center domestic:NA international:access to important cable links between US and Canada as well as between NZ and Australia; satellite earth station - 1 Intelsat (Pacific Ocean) |