| Date - Field | Fiji - Age structure |
2008 January Age structure | 0-14 years: 30.9% (male 144,665/female 138,816) 15-64 years: 64.7% (male 297,709/female 296,897) 65 years and over: 4.4% (male 18,397/female 22,191) (2007 est.) |
2007 January Age structure | 0-14 years: 31.1% (male 143,847/female 138,061) 15-64 years: 64.6% (male 293,072/female 292,312) 65 years and over: 4.3% (male 17,583/female 21,074) (2006 est.) |
2006 January Age structure | 0-14 years: 31.4% (male 143,066/female 137,346) 15-64 years: 64.5% (male 288,434/female 287,720) 65 years and over: 4.1% (male 16,797/female 19,991) (2005 est.) |
2005 January Age structure | 0-14 years: 31.4% (male 143,066/female 137,346) 15-64 years: 64.5% (male 288,434/female 287,720) 65 years and over: 4.1% (male 16,797/female 19,991) (2005 est.) |
2004 January Age structure | 0-14 years: 31.7% (male 142,412; female 136,754) 15-64 years: 64.3% (male 283,690; female 283,027) 65 years and over: 4% (male 16,047; female 18,944) (2004 est.) |
2003 January Age structure | 0-14 years: 32% (male 141,979; female 136,378) 15-64 years: 64.1% (male 278,759; female 278,150) 65 years and over: 3.8% (male 15,329; female 17,936) (2003 est.) |
2002 January Age structure | 0-14 years: 32.5% (male 141,757; female 136,198) 15-64 years: 63.8% (male 273,658; female 273,100) 65 years and over: 3.7% (male 14,648; female 16,985) (2002 est.) |
2001 January Age structure | 0-14 years: 32.92% (male 141,724; female 136,216)
15-64 years: 63.52% (male 268,411; female 267,871)
65 years and over: 3.56% (male 14,007; female 16,101) (2001 est.) |
2000 January Age structure | 0-14 years:33% (male 141,779; female 136,212) 15-64 years:63% (male 263,127; female 262,686) 65 years and over:4% (male 13,405; female 15,285) (2000 est.) |