| Date - Field | Fiji - Highways |
2012 January Highways | void - (all current Transportation informations) |
2011 January Highways | void - (all current Transportation informations) |
2010 January Highways | void - (all current Transportation informations) |
2009 January Highways | void - (all current Transportation informations) |
2008 January Highways | void - (all current Transportation informations) |
2007 January Highways | void - (all current Transportation informations) |
2006 January Highways | total: 3,440 km paved: 1,692 km unpaved: 1,748 km (1999 est.) |
2005 January Highways | total: 3,440 km paved: 1,692 km unpaved: 1,748 km (1999 est.) |
2004 January Highways | total: 3,440 km paved: 1,692 km unpaved: 1,748 km (1999 est.) |
2003 January Highways | total: 3,440 km paved: 1,692 km unpaved: 1,748 km (1996) |
2002 January Highways | total: 3,440 km paved: 1,692 km unpaved: 1,748 km (1996) |
2001 January Highways | total: 3,440 km
paved: 1,692 km
unpaved: 1,748 km (1996) |
2000 January Highways | total:3,440 km paved:1,692 km unpaved:1,748 km (1996 est.) |