| Date - Field | Finland - Household income or consumption by percentage share |
2012 January Household income or consumption by percentage share | lowest 10%: 3.6% highest 10%: 24.7% (2007) |
2011 January Household income or consumption by percentage share | lowest 10%: 3.6% highest 10%: 24.7% (2007) |
2010 January Household income or consumption by percentage share | lowest 10%: 3.6% highest 10%: 24.7% (2007) |
2009 January Household income or consumption by percentage share | lowest 10%: 4% highest 10%: 22.6% (2000) |
2008 January Household income or consumption by percentage share | lowest 10%: 4% highest 10%: 22.6% (2000) |
2007 January Household income or consumption by percentage share | lowest 10%: 4.2% highest 10%: 21.6% (1991) |
2006 January Household income or consumption by percentage share | lowest 10%: 4.2% highest 10%: 21.6% (1991) |
2005 January Household income or consumption by percentage share | lowest 10%: 4.2% highest 10%: 21.6% (1991) |
2004 January Household income or consumption by percentage share | lowest 10%: 4.2% highest 10%: 21.6% (1991) |
2003 January Household income or consumption by percentage share | lowest 10%: 4.2% highest 10%: 21.6% (1991) |
2002 January Household income or consumption by percentage share | lowest 10%: 4.2% highest 10%: 21.6% (1991) |
2001 January Household income or consumption by percentage share | lowest 10%: 4.2%
highest 10%: 21.6% (1991) |
2000 January Household income or consumption by percentage share | lowest 10%:4.2% highest 10%:21.6% (1991) |