| Date - Field | France - Natural resources |
2008 January Natural resources | metropolitan France: coal, iron ore, bauxite, zinc, uranium, antimony, arsenic, potash, feldspar, fluorspar, gypsum, timber, fish French Guiana: gold deposits, petroleum, kaolin, niobium, tantalum, clay |
2007 January Natural resources | coal, iron ore, bauxite, zinc, uranium, antimony, arsenic, potash, feldspar, fluorospar, gypsum, timber, fish French Guiana: gold deposits, petroleum, kaolin, niobium, tantalum, clay |
2006 January Natural resources | coal, iron ore, bauxite, zinc, uranium, antimony, arsenic, potash, feldspar, fluorospar, gypsum, timber, fish |
2005 January Natural resources | coal, iron ore, bauxite, zinc, uranium, antimony, arsenic, potash, feldspar, fluorospar, gypsum, timber, fish |
2004 January Natural resources | coal, iron ore, bauxite, zinc, uranium, antimony, arsenic, potash, feldspar, fluorospar, gypsum, timber, fish |
2003 January Natural resources | coal, iron ore, bauxite, zinc, potash, timber, fish |
2002 January Natural resources | coal, iron ore, bauxite, zinc, potash, timber, fish |
2001 January Natural resources | coal, iron ore, bauxite, zinc, potash, timber, fish |
2000 January Natural resources | coal, iron ore, bauxite, fish, timber, zinc, potash |
|
|
|
This page was last updated on 25 November, 2008 |
|
|