| Date - Field | France - Age structure |
2012 January Age structure | 0-14 years: 18.5% (male 6,180,905/female 5,886,849) 15-64 years: 64.7% (male 21,082,175/female 21,045,867) 65 years and over: 16.8% (male 4,578,089/female 6,328,834) (2011 est.) |
2011 January Age structure | 0-14 years: 18.6% (male 6,129,729/female 5,838,925) 15-64 years: 65% (male 20,963,124/female 20,929,280) 65 years and over: 16.4% (male 4,403,248/female 6,155,767) (2010 est.) |
2010 January Age structure | 0-14 years: 18.6% (male 6,129,729/female 5,838,925) 15-64 years: 65% (male 20,963,124/female 20,929,280) 65 years and over: 16.4% (male 4,403,248/female 6,155,767) (2009 est.) |
2009 January Age structure | 0-14 years: 18.6% (male 6,091,571/female 5,803,127) 15-64 years: 65.2% (male 20,884,919/female 20,849,988) 65 years and over: 16.3% (male 4,335,996/female 6,092,189) (2008 est.) |
2008 January Age structure | 0-14 years: 18.6% (male 6,063,181/female 5,776,272) 15-64 years: 65.2% (male 20,798,889/female 20,763,283) 65 years and over: 16.2% (male 4,274,290/female 6,038,011) (2007 est.) |
2007 January Age structure | 0-14 years: 18.3% (male 5,704,152/female 5,427,213) 15-64 years: 65.3% (male 19,886,228/female 19,860,506) 65 years and over: 16.4% (male 4,103,883/female 5,894,154) (2006 est.) |
2006 January Age structure | 0-14 years: 18.4% (male 5,717,761/female 5,440,060) 15-64 years: 65.2% (male 19,784,749/female 19,752,432) 65 years and over: 16.4% (male 4,084,193/female 5,876,983) (2005 est.) |
2005 January Age structure | 0-14 years: 18.4% (male 5,717,761/female 5,440,060) 15-64 years: 65.2% (male 19,784,749/female 19,752,432) 65 years and over: 16.4% (male 4,084,193/female 5,876,983) (2005 est.) |
2004 January Age structure | 0-14 years: 18.5% (male 5,724,185; female 5,446,716) 15-64 years: 65.1% (male 19,698,497; female 19,663,776) 65 years and over: 16.4% (male 4,049,970; female 5,841,069) (2004 est.) |
2003 January Age structure | 0-14 years: 18.6% (male 5,725,170; female 5,449,991) 15-64 years: 65.1% (male 19,619,994; female 19,583,850) 65 years and over: 16.3% (male 4,006,857; female 5,794,667) (2003 est.) |
2002 January Age structure | 0-14 years: 18.5% (male 5,675,269; female 5,401,661) 15-64 years: 65.2% (male 19,503,556; female 19,479,646) 65 years and over: 16.3% (male 3,948,433; female 5,757,418) (2002 est.) |
2001 January Age structure | 0-14 years: 18.68% (male 5,698,604; female 5,426,838)
15-64 years: 65.19% (male 19,424,018; female 19,399,588)
65 years and over: 16.13% (male 3,900,579; female 5,701,600) (2001 est.) |
2000 January Age structure | 0-14 years:19% (male 5,719,502; female 5,448,608) 15-64 years:65% (male 19,345,269; female 19,322,902) 65 years and over:16% (male 3,849,783; female 5,643,627) (2000 est.) |
|
|
|
This page was last updated on 5 February, 2012 |
|
|