| Date - Field | Germany - Religions |
2012 January Religions | Protestant 34%, Roman Catholic 34%, Muslim 3.7%, unaffiliated or other 28.3% |
2011 January Religions | Protestant 34%, Roman Catholic 34%, Muslim 3.7%, unaffiliated or other 28.3% |
2010 January Religions | Protestant 34%, Roman Catholic 34%, Muslim 3.7%, unaffiliated or other 28.3% |
2009 January Religions | Protestant 34%, Roman Catholic 34%, Muslim 3.7%, unaffiliated or other 28.3% |
2008 January Religions | Protestant 34%, Roman Catholic 34%, Muslim 3.7%, unaffiliated or other 28.3% |
2007 January Religions | Protestant 34%, Roman Catholic 34%, Muslim 3.7%, unaffiliated or other 28.3% |
2006 January Religions | Protestant 34%, Roman Catholic 34%, Muslim 3.7%, unaffiliated or other 28.3% |
2005 January Religions | Protestant 34%, Roman Catholic 34%, Muslim 3.7%, unaffiliated or other 28.3% |
2004 January Religions | Protestant 34%, Roman Catholic 34%, Muslim 3.7%, unaffiliated or other 28.3% |
2003 January Religions | Protestant 34%, Roman Catholic 34%, Muslim 3.7%, unaffiliated or other 28.3% |
2002 January Religions | Protestant 34%, Roman Catholic 34%, Muslim 3.7%, unaffiliated or other 28.3% |
2001 January Religions | Protestant 38%, Roman Catholic 34%, Muslim 1.7%, unaffiliated or other 26.3% |
2000 January Religions | Protestant 38%, Roman Catholic 34%, Muslim 1.7%, unaffiliated or other 26.3% |
|
|
|
This page was last updated on 5 February, 2012 |
|
|