| Date - Field | Ghana - Railways |
2008 January Railways | total: 953 km narrow gauge: 953 km 1.067-m gauge (2006) |
2007 January Railways | total: 953 km narrow gauge: 953 km 1.067-m gauge (2005) |
2006 January Railways | total: 953 km narrow gauge: 953 km 1.067-m gauge (2003) |
2005 January Railways | total: 953 km narrow gauge: 953 km 1.067-m gauge (2003) |
2004 January Railways | total: 953 km narrow gauge: 953 km 1.067-m gauge (2002) |
2003 January Railways | total: 953 km narrow gauge: 953 km 1.067-m gauge (2002) |
2002 January Railways | total: 953 km narrow gauge: 953 km 1.067-m gauge; undergoing major rehabilitation (2001 est.) |
2001 January Railways | total: 953 km (undergoing major rehabilitation)
narrow gauge: 953 km 1.067-m gauge (32 km double track) (1997 est.) |
2000 January Railways | total:953 km (undergoing major rehabilitation) narrow gauge:953 km 1.067-m gauge (32 km double track) (1997 est.) |