| Date - Field | Guatemala - Electricity - production by source |
2008 January Electricity - production by source | void - (all current Economy informations) |
2007 January Electricity - production by source | void - (all current Economy informations) |
2006 January Electricity - production by source | void - (all current Economy informations) |
2005 January Electricity - production by source | void - (all current Economy informations) |
2004 January Electricity - production by source | fossil fuel: 51.9% hydro: 35.2% nuclear: 0% other: 12.9% (2001) |
2003 January Electricity - production by source | fossil fuel: 51.9% hydro: 35.2% nuclear: 0% other: 12.9% (2001) |
2002 January Electricity - production by source | fossil fuel: 50.35% hydro: 44.54% nuclear: 0% other: 5.11% (2000) |
2001 January Electricity - production by source | fossil fuel: 38.31%
hydro: 61.69%
nuclear: 0%
other: 0% (1999) |
2000 January Electricity - production by source | fossil fuel:26.42% hydro:66.61% nuclear:0% other:6.97% (1998) |