| Date - Field | Guinea_Bissau - Area |
2008 January Area | total: 36,120 sq km land: 28,000 sq km water: 8,120 sq km |
2007 January Area | total: 36,120 sq km land: 28,000 sq km water: 8,120 sq km |
2006 January Area | total: 36,120 sq km land: 28,000 sq km water: 8,120 sq km |
2005 January Area | total: 36,120 sq km land: 28,000 sq km water: 8,120 sq km |
2004 January Area | total: 36,120 sq km land: 28,000 sq km water: 8,120 sq km |
2003 January Area | total: 36,120 sq km land: 28,000 sq km water: 8,120 sq km |
2002 January Area | total: 36,120 sq km land: 28,000 sq km water: 8,120 sq km |
2001 January Area | total: 36,120 sq km
land: 28,000 sq km
water: 8,120 sq km |
2000 January Area | total:36,120 sq km land:28,000 sq km water:8,120 sq km |
|
|
|
This page was last updated on 25 June, 2008 |
|
|