| Date - Field | Guyana - Telephones - mobile cellular |
2012 January Telephones - mobile cellular | 555,400 (2010) |
2011 January Telephones - mobile cellular | 281,400 (2005) |
2010 January Telephones - mobile cellular | 281,400 (2005) |
2009 January Telephones - mobile cellular | 281,400 (2005) |
2008 January Telephones - mobile cellular | 281,400 (2005) |
2007 January Telephones - mobile cellular | 281,400 (2005) |
2006 January Telephones - mobile cellular | 87,300 (2002) |
2005 January Telephones - mobile cellular | 87,300 (2002) |
2004 January Telephones - mobile cellular | 87,300 (2002) |
2003 January Telephones - mobile cellular | 6,100 (2000) |
2002 January Telephones - mobile cellular | 6,100 (2000) |
2001 January Telephones - mobile cellular | 6,100 (2000) |
2000 January Telephones - mobile cellular | 1,243 (1995) |
|
|
|
This page was last updated on 5 February, 2012 |
|
|