| Date - Field | Guyana - Death rate |
2008 January Death rate | 8.28 deaths/1,000 population (2007 est.) |
2007 January Death rate | 8.28 deaths/1,000 population (2006 est.) |
2006 January Death rate | 8.32 deaths/1,000 population (2005 est.) |
2005 January Death rate | 8.32 deaths/1,000 population (2005 est.) |
2004 January Death rate | 9.71 deaths/1,000 population (2004 est.) |
2003 January Death rate | 9.27 deaths/1,000 population (2003 est.) |
2002 January Death rate | 9.33 deaths/1,000 population (2002 est.) |
2001 January Death rate | 8.87 deaths/1,000 population (2001 est.) |
2000 January Death rate | 8.42 deaths/1,000 population (2000 est.) |
|
|
|
This page was last updated on 23 July, 2008 |
|
|