| Date - Field | Guyana - Literacy |
2009 January Literacy | definition: age 15 and over has ever attended school total population: 98.8% male: 99.1% female: 98.5% (2003 est.) |
2008 January Literacy | definition: age 15 and over has ever attended school total population: 98.8% male: 99.1% female: 98.5% (2003 est.) |
2007 January Literacy | definition: age 15 and over has ever attended school total population: 98.8% male: 99.1% female: 98.5% (2003 est.) |
2006 January Literacy | definition: age 15 and over has ever attended school total population: 98.8% male: 99.1% female: 98.5% (2003 est.) |
2005 January Literacy | definition: age 15 and over has ever attended school total population: 98.8% male: 99.1% female: 98.5% (2003 est.) |
2004 January Literacy | definition: age 15 and over has ever attended school total population: 98.8% male: 99.1% female: 98.5% (2003 est.) |
2003 January Literacy | definition: age 15 and over has ever attended school total population: 98.8% male: 99.1% female: 98.5% (2003 est.) |
2002 January Literacy | definition: age 15 and over has ever attended school total population: 98.1% male: 98.6% female: 97.5% (1995 est.) |
2001 January Literacy | definition: age 15 and over has ever attended school
total population: 98.1%
male: 98.6%
female: 97.5% (1995 est.) |
2000 January Literacy | definition:age 15 and over has ever attended school total population:98.1% male:98.6% female:97.5% (1995 est.) |