| Date - Field | HongKong - GDP - composition by sector |
2008 January GDP - composition by sector | agriculture: 0.1% industry: 8.1% services: 91.8% (2007 est.) |
2007 January GDP - composition by sector | agriculture: 0.1% industry: 9% services: 90.9% (2006 est.) |
2006 January GDP - composition by sector | agriculture: 0.1% industry: 11.3% services: 88.6% (2004 est.) |
2005 January GDP - composition by sector | agriculture: 0.1% industry: 11.3% services: 88.6% (2004 est.) |
2004 January GDP - composition by sector | agriculture: 0.1% industry: 12.9% services: 87.1% (2002 est.) |
2003 January GDP - composition by sector | agriculture: 0.1% industry: 13.4% services: 86.5% (2002 est.) |
2002 January GDP - composition by sector | agriculture: 0.1% industry: 14.3% services: 85.6% (1999 est.) |
2001 January GDP - composition by sector | agriculture: 0.1%
industry: 14.3%
services: 85.6% (1999 est.) |
2000 January GDP - composition by sector | agriculture:0.1% industry:14.7% services:85.2% (1997 est.) |