| Date - Field | HongKong - Age structure |
2008 January Age structure | 0-14 years: 13% (male 476,089/female 434,326) 15-64 years: 74% (male 2,515,518/female 2,652,660) 65 years and over: 12.9% (male 419,479/female 482,340) (2007 est.) |
2007 January Age structure | 0-14 years: 13.5% (male 488,607/female 445,593) 15-64 years: 73.7% (male 2,495,679/female 2,620,336) 65 years and over: 12.8% (male 413,031/female 477,186) (2006 est.) |
2006 January Age structure | 0-14 years: 13.8% (male 498,771/female 454,252) 15-64 years: 73.5% (male 2,479,656/female 2,591,170) 65 years and over: 12.7% (male 404,308/female 470,529) (2005 est.) |
2005 January Age structure | 0-14 years: 13.8% (male 498,771/female 454,252) 15-64 years: 73.5% (male 2,479,656/female 2,591,170) 65 years and over: 12.7% (male 404,308/female 470,529) (2005 est.) |
2004 January Age structure | 0-14 years: 14.2% (male 510,702; female 465,145) 15-64 years: 73.3% (male 2,461,914; female 2,560,382) 65 years and over: 12.5% (male 394,697; female 462,285) (2004 est.) |
2003 January Age structure | 0-14 years: 17.3% (male 680,973; female 599,309) 15-64 years: 71.7% (male 2,619,929; female 2,679,430) 65 years and over: 11% (male 375,058; female 439,471) (2003 est.) |
2002 January Age structure | 0-14 years: 17.5% (male 679,311; female 599,811) 15-64 years: 71.6% (male 2,587,509; female 2,641,418) 65 years and over: 10.9% (male 364,864; female 430,421) (2002 est.) |
2001 January Age structure | 0-14 years: 17.73% (male 677,785; female 600,781)
15-64 years: 71.52% (male 2,554,329; female 2,602,662)
65 years and over: 10.75% (male 354,199; female 420,749) (2001 est.) |
2000 January Age structure | 0-14 years:18% (male 676,756; female 602,434) 15-64 years:71% (male 2,520,473; female 2,563,355) 65 years and over:11% (male 342,942; female 410,342) (2000 est.) |
|
|
|
This page was last updated on 1 October, 2008 |
|
|