| Date - Field | Hungary - Electricity - production by source |
2008 January Electricity - production by source | void - (all current Economy informations) |
2007 January Electricity - production by source | void - (all current Economy informations) |
2006 January Electricity - production by source | void - (all current Economy informations) |
2005 January Electricity - production by source | void - (all current Economy informations) |
2004 January Electricity - production by source | fossil fuel: 60.1% hydro: 0.5% nuclear: 39% other: 0.3% (2001) |
2003 January Electricity - production by source | fossil fuel: 60.1% hydro: 0.5% nuclear: 39% other: 0.3% (2001) |
2002 January Electricity - production by source | fossil fuel: 58.83% hydro: 0.53% nuclear: 40.29% other: 0.35% (2000) |
2001 January Electricity - production by source | fossil fuel: 61.09%
hydro: 0.51%
nuclear: 38.4%
other: 0% (1999) |
2000 January Electricity - production by source | fossil fuel:61% hydro:1% nuclear:38% other:0% (1999 est.) |