| Date - Field | India - Electricity - production by source |
2008 January Electricity - production by source | void - (all current Economy informations) |
2007 January Electricity - production by source | void - (all current Economy informations) |
2006 January Electricity - production by source | void - (all current Economy informations) |
2005 January Electricity - production by source | void - (all current Economy informations) |
2004 January Electricity - production by source | fossil fuel: 81.7% hydro: 14.5% nuclear: 3.4% other: 0.3% (2001) |
2003 January Electricity - production by source | fossil fuel: 81.7% hydro: 14.5% nuclear: 3.4% other: 0.4% (2001) |
2002 January Electricity - production by source | fossil fuel: 83.4% hydro: 13.85% nuclear: 2.57% other: 0.18% (2000) |
2001 January Electricity - production by source | fossil fuel: 79.41%
hydro: 17.77%
nuclear: 2.52%
other: 0.3% (1999) |
2000 January Electricity - production by source | fossil fuel:80.34% hydro:17.08% nuclear:2.38% other:0.2% (1998) |