| Date - Field | IndianOcean - Elevation extremes |
2008 January Elevation extremes | lowest point: Java Trench -7,258 m highest point: sea level 0 m |
2007 January Elevation extremes | lowest point: Java Trench -7,258 m highest point: sea level 0 m |
2006 January Elevation extremes | lowest point: Java Trench -7,258 m highest point: sea level 0 m |
2005 January Elevation extremes | lowest point: Java Trench -7,258 m highest point: sea level 0 m |
2004 January Elevation extremes | lowest point: Java Trench -7,258 m highest point: sea level 0 m |
2003 January Elevation extremes | lowest point: Java Trench -7,258 m highest point: sea level 0 m |
2002 January Elevation extremes | lowest point: Java Trench -7,258 m highest point: sea level 0 m |
2001 January Elevation extremes | lowest point: Java Trench -7,258 m
highest point: sea level 0 m |
2000 January Elevation extremes | lowest point:Java Trench -7,258 m highest point:sea level 0 m |