| Date - Field | Indonesia - Age structure |
2008 January Age structure | 0-14 years: 28.7% (male 34,309,176/female 33,148,341) 15-64 years: 65.6% (male 77,132,708/female 76,731,481) 65 years and over: 5.7% (male 5,956,471/female 7,415,820) (2007 est.) |
2007 January Age structure | 0-14 years: 28.8% (male 35,995,919/female 34,749,582) 15-64 years: 65.8% (male 80,796,794/female 80,754,238) 65 years and over: 5.4% (male 5,737,473/female 7,418,733) (2006 est.) |
2006 January Age structure | 0-14 years: 29.1% (male 35,823,456/female 34,590,631) 15-64 years: 65.7% (male 79,447,560/female 79,449,399) 65 years and over: 5.2% (male 5,526,389/female 7,136,444) (2005 est.) |
2005 January Age structure | 0-14 years: 29.1% (male 35,823,456/female 34,590,631) 15-64 years: 65.7% (male 79,447,560/female 79,449,399) 65 years and over: 5.2% (male 5,526,389/female 7,136,444) (2005 est.) |
2004 January Age structure | 0-14 years: 29.4% (male 35,635,790; female 34,416,854) 15-64 years: 65.5% (male 78,097,767; female 78,147,909) 65 years and over: 5.1% (male 5,308,986; female 6,845,646) (2004 est.) |
2003 January Age structure | 0-14 years: 29.7% (male 35,437,274; female 34,232,824) 15-64 years: 65.4% (male 76,743,613; female 76,845,245) 65 years and over: 4.9% (male 5,086,465; female 6,548,032) (2003 est.) |
2002 January Age structure | 0-14 years: NA 15-64 years: NA 65 years and over: NA |
2001 January Age structure | 0-14 years: 30.26% (male 35,144,702; female 33,973,879)
15-64 years: 65.11% (male 74,273,519; female 74,458,291)
65 years and over: 4.63% (male 4,641,816; female 5,945,663) (2001 est.) |
2000 January Age structure | 0-14 years:30.57% (male 34,932,102; female 33,783,603) 15-64 years:64.96% (male 72,889,994; female 73,124,821) 65 years and over:4.47% (male 4,413,268; female 5,640,422) (2000 est.) |
|
|
|
This page was last updated on 9 July, 2008 |
|
|