| Date - Field | Israel - Budget |
2012 January Budget | revenues: $61 billion expenditures: $69.08 billion (2010 est.) |
2011 January Budget | revenues: $51.52 billion expenditures: $61.51 billion (2009 est.) |
2010 January Budget | revenues: $59.98 billion expenditures: $64.21 billion (2008 est.) |
2009 January Budget | revenues: $68.44 billion expenditures: $70.06 billion (2008 est.) |
2008 January Budget | revenues: $57.08 billion expenditures: $57.81 billion (2007 est.) |
2007 January Budget | revenues: $47.57 billion expenditures: $49.57 billion; including capital expenditures of $NA (2006 est.) |
2006 January Budget | revenues: $48.09 billion expenditures: $52.11 billion, including capital expenditures of NA (2004 est.) |
2005 January Budget | revenues: $48.09 billion expenditures: $52.11 billion, including capital expenditures of NA (2004 est.) |
2004 January Budget | revenues: $38.5 billion expenditures: $45.1 billion, including capital expenditures of $NA (2002 est.) |
2003 January Budget | revenues: $38.5 billion expenditures: $45.1 billion, including capital expenditures of $NA (2002 est.) |
2002 January Budget | revenues: $40 billion expenditures: $42.4 billion, including capital expenditures of $NA (2000 est.) |
2001 January Budget | revenues: $40 billion
expenditures: $42.4 billion, including capital expenditures of $NA (2000 est.) |
2000 January Budget | revenues:$40 billion expenditures:$42.4 billion, including capital expenditures of $NA (2000 est.) |