| Date - Field | Israel - Household income or consumption by percentage share |
2009 January Household income or consumption by percentage share | lowest 10%: 2.6% highest 10%: 24.2% (2007) |
2008 January Household income or consumption by percentage share | lowest 10%: 2.4% highest 10%: 28.3% (2005) |
2007 January Household income or consumption by percentage share | lowest 10%: 1.4% highest 10%: 32% (2004) |
2006 January Household income or consumption by percentage share | lowest 10%: 2.4% highest 10%: 28.3% (1997) |
2005 January Household income or consumption by percentage share | lowest 10%: 2.4% highest 10%: 28.3% (1997) |
2004 January Household income or consumption by percentage share | lowest 10%: 2.4% highest 10%: 28.3% (1997) |
2003 January Household income or consumption by percentage share | lowest 10%: 2.4% highest 10%: 28.3% (1997) |
2002 January Household income or consumption by percentage share | lowest 10%: 2.8% highest 10%: 26.9% (1992) |
2001 January Household income or consumption by percentage share | lowest 10%: 2.8%
highest 10%: 26.9% (1992) |
2000 January Household income or consumption by percentage share | lowest 10%:2.8% highest 10%:26.9% (1992) |