| Date - Field | Israel - Life expectancy at birth |
2008 January Life expectancy at birth | total population: 79.59 years male: 77.44 years female: 81.85 years (2007 est.) |
2007 January Life expectancy at birth | total population: 79.46 years male: 77.33 years female: 81.7 years (2006 est.) |
2006 January Life expectancy at birth | total population: 79.32 years male: 77.21 years female: 81.55 years (2005 est.) |
2005 January Life expectancy at birth | total population: 79.32 years male: 77.21 years female: 81.55 years (2005 est.) |
2004 January Life expectancy at birth | total population: 79.17 years male: 77.08 years female: 81.37 years (2004 est.) |
2003 January Life expectancy at birth | total population: 79.02 years male: 76.95 years female: 81.19 years (2003 est.) |
2002 January Life expectancy at birth | total population: 78.86 years male: 76.82 years female: 81.01 years (2002 est.) |
2001 January Life expectancy at birth | total population: 78.71 years
male: 76.69 years
female: 80.84 years (2001 est.) |
2000 January Life expectancy at birth | total population:78.57 years male:76.57 years female:80.67 years (2000 est.) |