| Date - Field | Israel - Population |
2008 January Population | 6,426,679 note: includes about 187,000 Israeli settlers in the West Bank, about 20,000 in the Israeli-occupied Golan Heights, and fewer than 177,000 in East Jerusalem (July 2007 est.) |
2007 January Population | 6,352,117 note: includes about 187,000 Israeli settlers in the West Bank, about 20,000 in the Israeli-occupied Golan Heights, and fewer than 177,000 in East Jerusalem (July 2006 est.) |
2006 January Population | 6,276,883 note: includes about 187,000 Israeli settlers in the West Bank, about 20,000 in the Israeli-occupied Golan Heights, more than 5,000 in the Gaza Strip, and fewer than 177,000 in East Jerusalem (July 2005 est.) |
2005 January Population | 6,276,883 note: includes about 187,000 Israeli settlers in the West Bank, about 20,000 in the Israeli-occupied Golan Heights, more than 5,000 in the Gaza Strip, and fewer than 177,000 in East Jerusalem (July 2005 est.) |
2004 January Population | 6,199,008 (July 2002 est.) note: includes about 187,000 Israeli settlers in the West Bank, about 20,000 in the Israeli-occupied Golan Heights, more than 5,000 in the Gaza Strip, and fewer than 177,000 in East Jerusalem (July 2004 est.) |
2003 January Population | 6,116,533 (July 2002 est.) note: includes about 187,000 Israeli settlers in the West Bank, about 20,000 in the Israeli-occupied Golan Heights, more than 5,000 in the Gaza Strip, and fewer than 177,000 in East Jerusalem (February 2003 est.) (July 2003 est.) |
2002 January Population | 6,029,529 (July 2002 est.) note: includes about 182,000 Israeli settlers in the West Bank, about 20,000 in the Israeli-occupied Golan Heights, fewer than 7,000 in the Gaza Strip, and about 176,000 in East Jerusalem (August 2001 est.) |
2001 January Population | 5,938,093 (July 2001 est.)
note: includes about 176,000 Israeli settlers in the West Bank, about 20,000 in the Israeli-occupied Golan Heights, about 6,900 in the Gaza Strip, and about 173,000 in East Jerusalem (August 2000 est.) |
2000 January Population | 5,842,454 note:includes about 171,000 Israeli settlers in the West Bank, about 20,000 in the Israeli-occupied Golan Heights, about 6,500 in the Gaza Strip, and about 172,000 in East Jerusalem (July 2000 est.) |
|
|
|
This page was last updated on 20 August, 2008 |
|
|