| Date - Field | Israel - Airports - with paved runways |
2009 January Airports - with paved runways | total: 30 over 3,047 m: 2 2,438 to 3,047 m: 5 1,524 to 2,437 m: 7 914 to 1,523 m: 10 under 914 m: 6 (2007) |
2008 January Airports - with paved runways | total: 30 over 3,047 m: 2 2,438 to 3,047 m: 5 1,524 to 2,437 m: 7 914 to 1,523 m: 10 under 914 m: 6 (2007) |
2007 January Airports - with paved runways | total: 30 over 3,047 m: 2 2,438 to 3,047 m: 4 1,524 to 2,437 m: 8 914 to 1,523 m: 10 under 914 m: 6 (2006) |
2006 January Airports - with paved runways | total: 28 over 3,047 m: 2 2,438 to 3,047 m: 4 1,524 to 2,437 m: 8 914 to 1,523 m: 10 under 914 m: 4 (2004 est.) |
2005 January Airports - with paved runways | total: 28 over 3,047 m: 2 2,438 to 3,047 m: 4 1,524 to 2,437 m: 8 914 to 1,523 m: 10 under 914 m: 4 (2004 est.) |
2004 January Airports - with paved runways | total: 28 over 3,047 m: 2 2,438 to 3,047 m: 4 1,524 to 2,437 m: 8 914 to 1,523 m: 10 under 914 m: 4 (2003 est.) |
2003 January Airports - with paved runways | total: 28 over 3,047 m: 2 2,438 to 3,047 m: 4 1,524 to 2,437 m: 7 914 to 1,523 m: 11 under 914 m: 4 (2002) |
2002 January Airports - with paved runways | total: 29 over 3,047 m: 2 2,438 to 3,047 m: 4 1,524 to 2,437 m: 7 914 to 1,523 m: 11 under 914 m: 5 (2001) |
2001 January Airports - with paved runways | total: 30
over 3,047 m: 2
2,438 to 3,047 m: 4
1,524 to 2,437 m: 7
914 to 1,523 m: 10
under 914 m: 7 (2000 est.) |
2000 January Airports - with paved runways | total:33 over 3,047 m:2 2,438 to 3,047 m:7 1,524 to 2,437 m:7 914 to 1,523 m:10 under 914 m:7 (1999 est.) |
|
|
|
This page was last updated on 23 June, 2009 |
|
|