| Date - Field | Israel - Railways |
2008 January Railways | total: 853 km standard gauge: 853 km 1.435-m gauge (2006) |
2007 January Railways | total: 853 km standard gauge: 853 km 1.435-m gauge (2005) |
2006 January Railways | total: 640 km standard gauge: 640 km 1.435-m gauge (2003) |
2005 January Railways | total: 640 km standard gauge: 640 km 1.435-m gauge (2003) |
2004 January Railways | total: 640 km standard gauge: 640 km 1.435-m gauge (2002) |
2003 January Railways | total: 640 km standard gauge: 640 km 1.435-m gauge (2002) |
2002 January Railways | total: 647 km standard gauge: 647 km 1.435-m gauge (2001) |
2001 January Railways | total: 610 km
standard gauge: 610 km 1.435-m gauge (1996) |
2000 January Railways | total:610 km standard gauge:610 km 1.435-m gauge (1996) |