| Date - Field | Italy - Exchange rates |
2008 January Exchange rates | euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003) |
2007 January Exchange rates | euros per US dollar - 0.79669 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003), 1.0626 (2002) |
2006 January Exchange rates | euros per US dollar - 0.8089 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000) |
2005 January Exchange rates | euros per US dollar - 0.8089 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000) |
2004 January Exchange rates | euros per US dollar - 0.89 (2003), 1.06 (2002), 1.12 (2001), 1.09 (2000), 0.94 (1999) |
2003 January Exchange rates | euros per US dollar - 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999) |
2002 January Exchange rates | euros per US dollar - 1.1324 (January 2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999); Italian lire per US dollar - 1,688.7 (January 1999), 1,736.2 (1998), 1,703.1 (1997) |
2001 January Exchange rates | euros per US dollar - 1.0659 (January 2001), 1.0854 (2000), 0.9386 (1999); Italian lire per US dollar - 1,688.7 (January 1999), 1,736.2 (1998), 1,703.1 (1997), 1,542.9 (1996) |
2000 January Exchange rates | euros per US$1 - 0.9867 (January 2000), 0.9386 (1999); Italian lire (Lit) per US$1 - 1,688.7 (January 1999), 1,736.2 (1998), 1,703.1 (1997), 1,542.9 (1996), 1,628.9 (1995) note:on 1 January 1999, the EU introduced a common currency that is now being used for non-cash transactions in some member countries at a fixed rate of 1,936.27 lire per euro; the euro will replace the local currency in consenting countries for all transactions in 2002 |
|
|
|
This page was last updated on 26 November, 2008 |
|
|